<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>BioHouston Releases RSS Feed</title>
<itunes:subtitle>BioHouston</itunes:subtitle>
<link>http://www.biohouston.org/en/rss</link>
<description></description>
<itunes:author>BioHouston</itunes:author>
<image>
<url>http://www.biohouston.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.biohouston.org</link>
<title>BioHoustonReleases and Podcast</title></image>
<itunes:image href="http://www.biohouston.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2010 BioHouston</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@biohouston.org</webMaster>
<pubDate>Thu, 11 Mar 2010 14:45:15 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/420/</link>
			<title>VGXI Expands Manufacturing Facility, Adds Key Personnel</title>
			<description>NEW ORLEANS--(BUSINESS WIRE)--Mar 4, 2010 - VGXI, Inc., a leading provider of DNA plasmid manufacturing and development services, announced today at the 2010 DNA Vaccines Conference the expansion of its state-of-the-art cGMP plasmid manufacturing facility in The Woodlands, TX. This expansion nearly doubles the size of our current facility putting us in a much better position to meet the growing demand for our research and cGMP manufacturing services, said Henry Hebel, COO. While at the conference, Mr. Hebel will present a talk entitled Developing a Successful Contract Manufacturing Organization Partnership: A Case Study where he will discuss what to expect from a CMO and present examples of challenging projects successfully completed by VGXI. The Company also announced the addition of DNA vaccine pioneer, Dr. David Weiner, Ph.D., to VGXI's Scientific Advisory Board. Dr. Weiner currently serves as the Chairman of Inovio Biomedical's Scientific Advisory Board and as a Professor of...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/420/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Tue, 09 Mar 2010 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/419/</link>
			<title>Lexicon to put $95M in shares on sales block</title>
			<description>&lt;div id=&quot;storycontent&quot;&gt; &lt;p&gt;&lt;a href=&quot;http://houston.bizjournals.com/houston/related_content.html?topic=Lexicon%20Pharmaceuticals%20Inc&quot;&gt;Lexicon Pharmaceuticals Inc.&lt;/a&gt;'s shares slid 9 percent Monday after the biopharmaceutical firm announced plans to offer $95 million of its stock to the public.&lt;/p&gt;  &lt;p&gt;Lexicon (NASDAQ: LXRX) has granted underwriters up to $14.25 million in shares to cover any over-allotments.&lt;/p&gt;  &lt;p&gt;The Woodlands company&amp;#8217;s shares closed March 5 at $1.78 per share. It has 175.7 million shares outstanding.&lt;/p&gt;  &lt;p&gt;Morgan Stanley &amp;amp; Co. Inc. and J.P. Morgan Securities Inc. will be acting as joint book-runners for the offering, with Cowen and Co. LLC and Thomas Weisel Partners LLC acting as co-managers.&lt;/p&gt;  &lt;p&gt;Based on the $1.78 closing price, the company could sell as many as 61.4 million shares, including the over-allotment. That would be nearly 35 percent of its 175.7 million shares outstanding.&lt;/p&gt;  &lt;p&gt;Shares of Lexicon were trading down 16 cents at $1.62 by Monday afternoon, after having dropped as low as $1.57 earlier in the day. The stock has traded between 89 cents and $3.78 in the past year.&lt;/p&gt;              &lt;/div&gt;</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/419/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Mon, 08 Mar 2010 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/418/</link>
			<title>UTSA opens New Venture Incubator on campus</title>
			<description>&lt;div id=&quot;storycontent&quot;&gt; &lt;p&gt;The &lt;a href=&quot;http://sanantonio.bizjournals.com/sanantonio/related_content.html?topic=University%20of%20Texas%20at%20San%20Antonio&quot;&gt;University of Texas at San Antonio&lt;/a&gt; has opened a new facility on campus that will offer office and laboratory space to technology entrepreneurs as a way to help them grow their companies.&lt;/p&gt;  &lt;p&gt;The UTSA Center for Innovation and Technology Entrepreneurship opened up the New Venture Incubator as part of its ongoing efforts to foster the development of more home-grown tech firms. The New Venture Incubator is located on UTSA&amp;#8217;s Main Campus and is managed by the Center for Innovation and Technology Enterpreneurship. UTSA&amp;#8217;s College of Engineering and College of Business founded the Center for Innovation and Technology Enterpreneurship back in 2007.&lt;/p&gt;  &lt;p&gt;Pharmaceutical company &lt;a href=&quot;http://sanantonio.bizjournals.com/sanantonio/related_content.html?topic=ViroXis%20Corp&quot;&gt;ViroXis Corp.&lt;/a&gt; will be the first business to occupy space in UTSA&amp;#8217;s incubator facility. ViroXis is working to identify and patent botanically-derived compounds that can be used in infectious disease treatments as well as cancer therapies. Over the next two to three years, ViroXis will work to develop a cost-effective and proven botanical drug that will target the human papilloma virus (HPV). The virus causes skin and genital wart infections and is the leading cause of cervical cancer. Some 20 million people in the United States between the ages of 15 and 49 become infected with HPV.&lt;/p&gt;  &lt;p&gt;&amp;#8220;By working with promising new companies that are aligned with the university&amp;#8217;s research strengths, we create a win-win partnership that benefits the university through increased research funding and IP licenses while providing start-ups with connections to the support they need to become successful free-standing enterprises,&amp;#8221; says Cory Hallam, director of the UTSA Center for Innovation and Technology Enterpreneurship.&lt;/p&gt;  &lt;p&gt;UTSA is working to become a national research university. The university has 29,000 students.&lt;/p&gt;              &lt;/div&gt;</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/418/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Mon, 08 Mar 2010 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/417/</link>
			<title>KCI gains approval to expand to Japanese wound-care market</title>
			<description>&lt;div id=&quot;storycontent&quot;&gt; &lt;p&gt;Japanese health insurance regulators have approved &lt;a href=&quot;http://profiles.portfolio.com/company/us/tx/san_antonio/kinetic_concepts__inc_/518866/&quot;&gt;&lt;strong&gt;Kinetic Concepts Inc.&lt;/strong&gt;&lt;/a&gt;&amp;#8217;s wound-care system for reimbursement.&lt;/p&gt;  &lt;p&gt;Japanese physicians who prescribe the company&amp;#8217;s V.A.C. Therapy System, will be able to get reimbursed by the government. This move by the government clears the way for Kinetic Concepts (KCI) to have its products sold in Japan.&lt;/p&gt;  &lt;p&gt;With this approval in hand from Japan&amp;#8217;s Health Insurance Bureau, KCI expects to begin selling the product in Japan in April. Japan&amp;#8217;s Ministry of Health, Labor and Welfare already granted final regulatory approval for the product back in November.&lt;/p&gt;  &lt;p&gt;&amp;#8220;Japan represents a very important and underserved market for advanced wound care,&amp;#8221; says Catherine Burzik, KCI&amp;#8217;s president and CEO. &amp;#8220;The people of KCI are committed to helping physicians and nurses improve the lives of wound care patients in Japan.&amp;#8221;&lt;/p&gt;  &lt;p&gt;V.A.C. Therapy has been used to treat more than 3 million patients worldwide.&lt;/p&gt;  &lt;p&gt;San Antonio-based KCI (NYSE: KCI) is a global medical technology company that manufactures and markets products for the wound care, tissue regeneration and therapeutic support systems markets. The company markets its products in more than 20 countries.&lt;/p&gt;              &lt;/div&gt;</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/417/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Mon, 08 Mar 2010 16:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/412/</link>
			<title>Stem Cell Innovations to Provide Research and Assay Services to Agennix Read more: http://www.fiercebiotech.com/press-releases/stem-cell-innovations-provide-research-and-assay-services-agennix-0#ixzz</title>
			<description>HOUSTON, March 2 /PRNewswire-FirstCall/ -- Stem Cell Innovations (Pink Sheets: SCLL) announced today that the Company has signed a Master Services Agreement to provide research and assay services in support of Agennix's talactoferrin program. The assay utilizes SCLL's C3A human liver cell line. We are happy to enter into this contract with Agennix, said James H. Kelly, PhD, CEO of Stem Cell Innovations. Our C3A cells provide a reliable and reproducible foundation on which to base the talactoferrin assays.  In addition to the talactoferrin assays, SCLL will provide other research and cell culture services to Agennix. About Agennix Agennix AG is a publicly traded biopharmaceutical company that is developing novel therapies in areas of major unmet medical need to improve the length and quality of life of seriously ill patients. The Company's most advanced program is talactoferrin, an oral targeted therapy that has demonstrated activity in randomized, double-blind, placebo-controlled...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/412/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Wed, 03 Mar 2010 19:15:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/413/</link>
			<title>Vidacare unveils bone marrow extraction device in U.S.</title>
			<description>&lt;div id=&quot;storycontent&quot;&gt; &lt;p&gt;&lt;a href=&quot;http://sanantonio.bizjournals.com/sanantonio/related_content.html?topic=Vidacare%20Corp&quot;&gt;Vidacare Corp.&lt;/a&gt; has released its OnControl Bone Marrow System.&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;div&gt;The company developed this system with an eye toward raising the standard of care for bone marrow patients, while alleviating much of the pain of traditional procedures.&lt;/div&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;div&gt;Vidacare officials developed its system using its patented lithium battery-power driver. The OnControl Bone Marrow System is designed to quickly drill a needle directly into the marrow of a patient and extract enough marrow for either an aspiration or a biopsy. Aspirations involve doctors removing small amounts of bone marrow tissue from a patient&amp;#8217;s body. A bone marrow biopsy involves doctors removing a portion of the bone.&lt;/div&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;div&gt;Traditional bone marrow procedures rely upon a manual device hand-inserted into the patient. This procedure can take anywhere from 2 minutes to 30 minutes to collect a biopsy.&lt;/div&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;div&gt;With Vidacare&amp;#8217;s OnControl Bone Marrow System, the median time is 81 seconds, according to clinical studies.&lt;/div&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;div&gt;Prior to full-scale launch, Vidacare worked with 31 clinicians at 13 sites to evaluate the product.&lt;/div&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;div&gt;Founded in 2001, San Antonio-based Vidacare develops, manufactures and markets advanced technologies that allow doctors to drill through bones.&lt;/div&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;div&gt;The company&amp;#8217;s EZ-IO device helps doctors gain emergency access to a patient&amp;#8217;s vascular system when traditional IV access is not available. Vidacare&amp;#8217;s bone marrow device allows doctors to perform aspirations and biopsies.&lt;/div&gt;              &lt;/div&gt;</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/413/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Wed, 03 Mar 2010 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/416/</link>
			<title>Mission Pharmacal rolls out new product to help alleviate morning sickness</title>
			<description>Mission Pharmacal Co. has developed a new vitamin supplement designed to help reduce the amount of morning sickness women face during pregnancy.   The San Antonio company created a new B6-rich prescription prenatal vitamin, called CitraNatal B-Calm. It&amp;#8217;s designed to boost a woman&amp;#8217;s defense system against pregnancy-related nausea and vomiting. The scientific literature from the American College of Obstetricians and Gynecologists suggests that vitamin B6 supplements may be helpful to women who face severe forms of nausea during pregnancy.                     &amp;#8220;For many women, pregnancy-related nausea and vomiting can be a serious concern,&amp;#8221; says Mission Pharmacal President Neill Walsdorf, Jr. &amp;#8220;We are pleased to offer women a prenatal vitamin option that may help provide some relief during their pregnancies.&amp;#8221; As many as 85 percent of pregnant women may experience nausea and up to half may experience vomiting early during their pregnancies. There is no...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/416/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Mon, 01 Mar 2010 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/415/</link>
			<title>A&#0038;M gets big grant to make tobacco-based vaccine</title>
			<description>The Texas A&amp;M University System and a Texas company have been awarded a $40 million U.S. Department of Defense grant to develop vaccines made from tobacco, a hoped-for improvement on the antiquated egg-based technology that made the response to last year's swine flu outbreak so slow. The so-called Texas Plant-Expressed Vaccine Consortium announced the manufacturing initiative Wednesday. It will be headquartered in a 145,000-square-foot facility to be built on 21 acres at the Texas A&amp;M Health Science Center in Bryan.  &amp;#8220;If this works, we'll have a billion-dose-per-month vaccine facility in Texas, which would be by far the largest and most capable center in the world,&amp;#8221; said Brett Giroir, vice chancellor for research for the A&amp;M System and co-principal investigator for the project. &amp;#8220;It would have staggering economic implications for the state of Texas, as well as overwhelming health implications for the nation and world.&amp;#8221; Giroir said the consortium hopes to have...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/415/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Wed, 24 Feb 2010 19:45:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/414/</link>
			<title>MicroTransponder Inc. raises $7M</title>
			<description>&lt;div id=&quot;storycontent&quot;&gt; &lt;p&gt;Medical device developer &lt;a href=&quot;http://austin.bizjournals.com/austin/related_content.html?topic=MicroTransponder%20Inc&quot;&gt;MicroTransponder Inc.&lt;/a&gt; raised $7 million Series B round financing for its next clinical trial, according to a press release today.&lt;/p&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;div&gt;The Austin company is testing a wireless neurostimulation platform that will treat chronic pain and other neurological indications. MicroTransponder did not name the investors, but said the latest contribution came from existing funders and angel investors.&lt;/div&gt;  &lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;div&gt;At the same time, the company said it was awarded a $2.6 million grant that will pay for pre-clinical device validation. MicroTransponder used the funds to hire clinical and support staff to test the SAINT System.&lt;/div&gt;              &lt;/div&gt;</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/414/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Wed, 24 Feb 2010 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/411/</link>
			<title>Cyberonics approves share buyback program</title>
			<description>&lt;div id=&quot;storycontent&quot;&gt; &lt;p&gt;The board of &lt;a href=&quot;http://houston.bizjournals.com/houston/related_content.html?topic=Cyberonics%20Inc&quot;&gt;Cyberonics Inc.&lt;/a&gt; has approved a new share repurchase program of up to 1 million shares.&lt;/p&gt;  &lt;p&gt;This replaces an older buyback program of 1 million shares. The Houston medical technology company repurchased 515,000 shares under the program.&lt;/p&gt;Cyberonics (NASDAQ: CYBX) expects to complete this program by the end of fiscal 2011.  &lt;p&gt;The company has about 27.7 million shares outstanding.&lt;/p&gt;  &lt;/div&gt;</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/411/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Thu, 18 Feb 2010 22:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/410/</link>
			<title>Mission Pharmacal retools kidney stone drug</title>
			<description>&lt;div id=&quot;storycontent&quot;&gt; &lt;p&gt;&lt;a href=&quot;http://profiles.portfolio.com/company/us/tx/san_antonio/mission_pharmacal_company_inc_/522420/&quot;&gt;&lt;strong&gt;Mission Pharmacal Co.&lt;/strong&gt;&lt;/a&gt; has developed a new formulation of its drug compound for kidney stone treatment.&lt;/p&gt;  &lt;p&gt;The San Antonio company&amp;#8217;s new Urocit-K 15 mEq extended-release tablet has been developed with a maximum-strength alkalinizing agent that has been shown to help prevent kidney stone recurrence in more than 90 percent of patients.&lt;/p&gt;&amp;#8220;The availability of Urocit-K 15 mEq is important for kidney stone patients because it can help ease their pill burden,&amp;#8221; says David S. Goldfarb, clinical chief of nephrology at New York University Langone Medical Center and at New York Harbor Veterans Affairs Medical Center. &amp;#8220;Therefore, this new dosage regimen may help patients to comply with their treatment regimens and, ultimately, help keep new kidney stones from forming.&amp;#8221;  &lt;p&gt;One in 10 people will have a kidney stone at some point in their lives. Once a person develops a kidney stone, that person is more likely to develop additional stones in the future.&lt;/p&gt;  &lt;p&gt;Mission Pharmacal is a privately held pharmaceutical company.&lt;/p&gt;  &lt;/div&gt;</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/410/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Wed, 17 Feb 2010 21:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/401/</link>
			<title>Stematix inks deal with Argentine firm</title>
			<description>&lt;div id=&quot;storycontent&quot;&gt; &lt;p&gt;&lt;a href=&quot;http://houston.bizjournals.com/houston/related_content.html?topic=Stematix%20Inc&quot;&gt;Stematix Inc.&lt;/a&gt; has signed a 10-year agreement with &lt;a href=&quot;http://houston.bizjournals.com/houston/related_content.html?topic=Laboratorios%20Bag%C3%B3&quot;&gt;Laboratorios Bag&amp;#243;&lt;/a&gt; to distribute certain Stematix products.&lt;/p&gt;  &lt;p&gt;Financial terms of the deal were not disclosed, however Houston-based Stematix has the option of additional forms of joint collaboration in clinical trials and treatments with Laboratorios Bag&amp;#243;, a medical products company based in Buenos Aires, Argentina.&lt;/p&gt;As part of the deal, Laboratorios Bag&amp;#243; will distribute a variety of Stematix orthopedic and cellular products for use in regenerative and related medical treatments.  &lt;/div&gt;</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/401/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Mon, 15 Feb 2010 17:15:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/403/</link>
			<title>Luminex Corp. reports record growth</title>
			<description>&lt;div id=&quot;storycontent&quot;&gt; &lt;p&gt;Testing equipment maker &lt;a href=&quot;http://profiles.portfolio.com/company/us/tx/austin/luminex_corp_/519772/&quot;&gt;&lt;strong&gt;Luminex Corp.&lt;/strong&gt;&lt;/a&gt; reported $20 million in fourth quarter income on $38.1 million in revenue, which compares with $2 million in income on $28.1 million in revenue the same period last year.&lt;/p&gt;  &lt;p&gt;Austin-based Luminex (Nasdaq:LMNX) reported that the 35 percent year-to-year revenue growth was the highest ever logged by the company.&lt;/p&gt;Luminex, which was founded in 1995, employs about 380 workers. The company develops biological testing technologies with applications for the diagnostic and life sciences industries.  &lt;p&gt;Luminex also posted $17.7 million in income on $120.6 million in revenue during fiscal 2009 versus $3 million in income on $104.4 million in revenue during the previous year.&lt;/p&gt;  &lt;p&gt;In September 2009, the company received clearance from the &lt;a href=&quot;http://profiles.portfolio.com/company/us/md/rockville/u_s__food_and_drug_administration/2373504/&quot;&gt;&lt;strong&gt;U.S. Food and Drug Administration&lt;/strong&gt;&lt;/a&gt; for a new cystic fibrosis test. In June 2009, Luminex launched two new cystic fibrosis tests in Europe.&lt;/p&gt;  &lt;/div&gt;</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/403/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Fri, 05 Feb 2010 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/405/</link>
			<title>GenSpera awarded patent for prospective prostate cancer drug</title>
			<description>&lt;div id=&quot;storycontent&quot;&gt; &lt;p&gt;The U.S. Patent and Trademark Office issued a new patent to &lt;a href=&quot;http://sanantonio.bizjournals.com/sanantonio/related_content.html?topic=GenSpera%20Inc&quot;&gt;GenSpera Inc.&lt;/a&gt; to cover the intellectual property on the company&amp;#8217;s second anti-cancer drug compound currently in development.&lt;/p&gt;  &lt;p&gt;The patent 7,635,682 covers GenSpera&amp;#8217;s drug G-115 &amp;#8212; which is activated in prostate tumors by an enzyme. In preclinical testing, G-115 was shown to inhibit the growth of tumors in animal models of prostate cancer. Obtaining the patent rights to this drug is key as GenSpera seeks formal Food and Drug Administration approval.&lt;/p&gt;  &lt;p&gt;GenSpera&amp;#8217;s President and CEO Craig Dionne says that the term of the patent will extend into 2026. This will give the company time to enter into discussions with future development partners.&lt;/p&gt;  &lt;p&gt;San Antonio-based GenSpera is a development stage oncology company with a technology platform that delivers drugs directly into tumors.&lt;/p&gt;              &lt;/div&gt;</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/405/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Tue, 02 Feb 2010 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/404/</link>
			<title>Repros Therapeutics gets verbal OK for drug trial</title>
			<description>&lt;div id=&quot;storycontent&quot;&gt; &lt;p&gt;&lt;a href=&quot;http://profiles.portfolio.com/company/us/tx/the_woodlands/repros_therapeutics_inc_/519295/&quot;&gt;&lt;strong&gt;Repros Therapeutics Inc.&lt;/strong&gt;&lt;/a&gt; has been given a verbal go-ahead from the &lt;a href=&quot;http://profiles.portfolio.com/company/us/md/rockville/u_s__food_and_drug_administration/2373504/&quot;&gt;&lt;strong&gt;U.S. Food and Drug Administration&lt;/strong&gt;&lt;/a&gt; to initiate its investigational new drug application for the study of its male infertility drug Androxal in the treatment of men with Type II diabetes.&lt;/p&gt;  &lt;p&gt;The Woodlands-based Repros (NASDAQ: RPRX) plans to enroll a total of 60 men into Phase IIa clinical trials to compare the reactions to a placebo to two active doses of the drug.&lt;/p&gt;  &lt;p&gt;Dr. Glenn Cunningham, a professor at &lt;a href=&quot;http://houston.bizjournals.com/houston/related_content.html?topic=Baylor%20College%20of%20Medicine&quot;&gt;Baylor College of Medicine&lt;/a&gt;, will lead the trials.&lt;/p&gt;  &lt;p&gt;Androxal is being developed for the treatment of secondary hypogonadism, or a defect of the gonads that results in the underproduction of testosterone.&lt;/p&gt;  &lt;p&gt;Repros Chief Executive Officer Joseph Podolski said that the company must raise additional capital before it can actually move forward with the study. The company faced bankruptcy last year as its cash position dwindled.&lt;/p&gt;  &lt;p&gt;Previous studies had found that men taking Androxal were more susceptible to hypoglycemia.&lt;/p&gt;  &lt;p&gt;&amp;#8220;The retrospective analysis from our previous study is interesting. However we should not underestimate the challenges in conducting studies in diabetes,&amp;#8221; Podolski said. &amp;#8220;We believe the protocol we have designed will determine if there is clinically significant signal that warrants further development.&amp;#8221;&lt;/p&gt;  &lt;p&gt;Last week, Repros &lt;a href=&quot;http://houston.bizjournals.com/houston/stories/2010/01/25/daily28.html&quot; target=&quot;_self&quot;&gt;received advice&lt;/a&gt; from the FDA on how to advance Androxal&amp;#8217;s regulatory process.&lt;/p&gt;              &lt;/div&gt;</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/404/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Tue, 02 Feb 2010 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/406/</link>
			<title>Beckman Coulter to shutter Webster facility</title>
			<description>&lt;div id=&quot;storycontent&quot;&gt; &lt;p&gt;&lt;a href=&quot;http://profiles.portfolio.com/company/us/ca/fullerton/beckman_coulter__inc_/17719/&quot;&gt;&lt;strong&gt;Beckman Coulter Inc.&lt;/strong&gt;&lt;/a&gt; is closing its facility in Webster and laying off 19 people over the next few months.&lt;/p&gt;  &lt;p&gt;In a letter to the &lt;a href=&quot;http://houston.bizjournals.com/houston/related_content.html?topic=Texas%20Workforce%20Commission&quot;&gt;Texas Workforce Commission&lt;/a&gt;, Beckman Coulter (NYSE: BEC) said the facility will close around Oct. 10. Between now and then, the Brea, Calif.-based biomedical testing company does expect more layoffs although it did not specifically state how many.&lt;/p&gt;  &lt;p&gt;Many of the people being let go in this round, either on March 31 or April 15, are scientists or technicians. Beckman Coulter also &lt;a href=&quot;http://houston.bizjournals.com/houston/stories/2009/11/23/daily12.html&quot; target=&quot;_self&quot;&gt;laid off&lt;/a&gt; 11 people at the facility last November.&lt;/p&gt;  &lt;p&gt;At the time, the facility, located at 445 Medical Center Blvd., employed 92 regular employees and five temporary employees.&lt;/p&gt;  &lt;p&gt;Beckman Coulter&amp;#8217;s customers include hospital laboratories, pharmaceutical and biotechnology companies, universities, medical schools and research institutions.&lt;/p&gt;              &lt;/div&gt;</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/406/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Mon, 01 Feb 2010 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/402/</link>
			<title>AirStrip names executive to lead product sales</title>
			<description>&lt;div id=&quot;storycontent&quot;&gt; &lt;p&gt;Health technology company &lt;a href=&quot;http://sanantonio.bizjournals.com/sanantonio/related_content.html?topic=AirStrip%20Technologies&quot;&gt;AirStrip Technologies&lt;/a&gt; has hired a new chief sales officer to drive sales of its remote patient monitoring products.&lt;/p&gt;  &lt;p&gt;Bruce Brandes comes to AirStrip from &lt;a href=&quot;http://profiles.portfolio.com/company/us/tn/nashville/healthstream_inc_/1999967/&quot;&gt;&lt;strong&gt;HealthStream Inc.&lt;/strong&gt;&lt;/a&gt;, where he was vice president of sales and field operations. HealthStream is a software-as-a-service health care company.&lt;/p&gt;&amp;#8220;Bruce knows the health care industry inside and out, and is especially skilled at building both sales infrastructure and strategic alliances with clients and partners,&amp;#8221; AirStrip President Cameron Powell says. &amp;#8220;Bruce will be a valuable asset as AirStrip&amp;#8217;s usage numbers continue to rise in the U.S. and we move toward global availability.&amp;#8221;  &lt;p&gt;AirStrip developed a remote patient monitoring system called AirStrip OB that doctors are using to monitor the health of expectant mothers and their babies. The system can track info such as fetal heart rates and contractions through a mobile smart phone.&lt;/p&gt;  &lt;/div&gt;</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/402/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Mon, 01 Feb 2010 17:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/409/</link>
			<title>Pioneer Surgical Technology opening Austin office</title>
