<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>BioHouston</title>
<itunes:subtitle>BioHouston</itunes:subtitle>
<link>http://www.biohouston.org/en/rss</link>
<description>BioHouston RSS Feed. </description>
<itunes:author>BioHouston</itunes:author>
<image>
<url>http://www.biohouston.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.biohouston.org</link>
<title>BioHouston</title></image>
<itunes:image href="http://www.biohouston.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 BioHouston</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@biohouston.org</webMaster>
<pubDate>Sat, 05 Jul 2008 17:40:57 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?110</link>
			<title>Fifteen Students Launch Into Space Research Internship</title>
			<description>July 1, 2008 -- Fifteen students are spending the summer at NASA Johnson Space Center, working alongside space life scientists and space medicine researchers as part of the National Space Biomedical Research Institute&#8217;s Summer Internship Program.   As the International Space Station nears completion, these young scientists are getting a taste of health and medical research related to living in space for long periods and to sending humans back to the moon. The 10-to-15 week program provides the opportunity for undergraduate, graduate and medical students to join ongoing research activities at NASA.     The 2008 NSBRI Summer Interns and their home institutions are:  -Teresa Ai, Duke University  -Justin Barba, Texas A&amp;M University  -Michelle Bruner, Mars Hill College  -John Cackler, Stanford University  -Pushan Dasgupta, Harvard University  -James Fiedler, Iowa State University  -Lauren Frost, West Virginia University  -Jennifer Hirt, University of Kansas Medical Center  -Stephanie...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?110</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Tue, 01 Jul 2008 05:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?107</link>
			<title>Introgen Submits ADVEXIN(R) Regulatory Applications in the U.S. and Europe</title>
			<description>June 30, 2008--Introgen Therapeutics, Inc. submitted a Biologics License Application (BLA) to the U.S. Food and Drug Administration (FDA) requesting marketing approval for ADVEXIN(R) p53 therapy to treat recurrent, refractory head and neck cancer. Simultaneously, Gendux Molecular Limited, an Introgen subsidiary, submitted a Marketing Authorization Application (MAA) to the European Medicines Evaluation Agency (EMEA) for the same indication. ADVEXIN represents the first of a new class of tumor suppressor cancer therapy and is the first of its kind to be submitted for regulatory approval in the United States and Europe.  Introgen has requested Priority Review from the FDA for ADVEXIN. Priority Review is typically granted to compounds that provide significant medical benefit compared to existing treatments for a disease. If Priority Review is granted, the FDA will have up to six months from submission date to take action on the dossier. ADVEXIN is considered an Orphan Drug in the US for...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?107</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Mon, 30 Jun 2008 13:30:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?108</link>
			<title>Repros Therapeutics Inc. Initiates a Comparative Phase 2b Study of Oral Androxal as Compared to Topical Testim Examining Effects on Male Fertility and Testicular Function</title>
			<description>June 30, 2008 -- Repros Therapeutics Inc. reported today that the clinical sites have been initiated for its Phase 2b clinical study monitoring the effects of Repros&#8217; oral drug Androxal&#174; on male fertility and testicular function in patients being treated for low testosterone as compared to Testim&#174;, a popular marketed topical testosterone medication. Enrollment of the 24 patients will commence at two sites in the New York City area shortly. The study is being conducted by Dr. Jed Kaminetsky in New York City and Dr. Michael Werner in Purchase, NY. All subjects will have been previously diagnosed with secondary hypogonadism and treated with topical testosterone for at least 6 months but not more than 2 years. Patients will be instructed to discontinue their topical testosterone use and return to the clinic within 7 to 21 days. If their morning testosterone is less than 300 ng/dl, they will be randomized to either Androxal or Testim. Patients will be treated for 6 months with results...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?108</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Mon, 30 Jun 2008 10:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?103</link>
			<title>Opexa Therapeutics Presents Monocyte-Derived Islet Cell Research at the International Society for Stem Cell Research Annual Meeting</title>
			<description>June 16, 2008 -- Opexa Therapeutics, Inc., a cell therapy development and commercialization company, today announced a recent poster presentation at the 2008 Annual Meeting of the International Society for Stem Cell Research held in Philadelphia June 11 &#8211; 14, 2008. The poster, titled Ex vivo differentiation of adult human peripheral blood monocyte-derived cells into functional insulin-producing cells for the treatment of diabetes was presented Friday, June 13th by Glenn Winnier, Ph.D., Director of Stem Cell Research.    The presentation described further characterization of the Company&#8217;s monocyte-derived islet technology (MDI). Opexa has previously shown that its proprietary monocyte-derived stem cells (MDSCs) can form into islet cell-like clusters that express pancreatic specific markers, including pdx-1, insulin, glucose transporter 2, glucagon and somatostatin as determined by immunocytochemistry. Using gene array technology, upregulation of numerous genes involved in the insulin...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?103</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Mon, 16 Jun 2008 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?105</link>
			<title>Monebo and Freescale Partner to Deliver Innovative Heart Monitoring Platform </title>
			<description>June 16, 2008 &#8211; Freescale Semiconductor and Monebo Technologies announced a partnership to deliver a comprehensive platform solution for medical equipment using electrocardiogram (ECG) technology. The ECG-on-a-chip solution combines Monebo&#8217;s Kinetic&#8482; ECG software with Freescale&#8217;s embedded processing technology to enable medical equipment manufacturers to develop easy-to-use ECG monitoring tools. According to the World Health Organization, cardiovascular disease is the leading cause of death globally. An estimated 17.5 million people died from cardiovascular disease in 2005, representing 30 percent of all global deaths. Of these deaths, 7.6 million were due to heart attacks and 5.7 million were due to stroke. By 2015, an estimated 20 million people will die from cardiovascular disease every year, primarily from heart attacks and strokes. Many of these deaths will occur with no previous symptoms of cardiovascular disease. ECG monitors are vital tools used by healthcare providers to...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?105</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Mon, 16 Jun 2008 05:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?104</link>
			<title>PLx Pharma Demonstrates Bioequivalence with aspirin and PL 2100 ~ Aspirin-PC</title>
			<description>  June 16, 2008 -- PLx Pharma Inc. announced today that it has successfully completed a clinical trial of PL 2100, also known as Aspirin-PC and demonstrated it&#8217;s bioequivalence with regular aspirin. This trial demonstrates PL 2100 Aspirin-PC may bridge to the safety and efficacy of aspirin for prescription (Rx) treatment and prevention of secondary prevention of stroke and myocardial infarction and over-the-counter (OTC) analgesic and fever indications.  This trial is a first step in a clinical development program that will investigate PL 2100 Aspirin-PC as an aspirin formulation that is potentially safer for the gastrointestinal (GI) tract. Unlike other approaches to GI safety, such as enteric coated aspirin products which markedly delay the antiplatelet effects, PL 2100 is being investigated for rapid anti-platelet, analgesic and anti-pyretic efficacy with potentially improved gastrointestinal safety.  Aspirin is a widely used drug available OTC for pain and fever relief and as...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?104</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Mon, 16 Jun 2008 05:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?106</link>
			<title>LDR Announces Release of its ROI-A Anterior Lumbar Partial Vertebral Body Replacement Device</title>
			<description>June 16, 2008 -- LDR, a total spine solution company, announced today that it has begun to market its ROI-A&#8482; partial vertebral body replacement device following 510(k) clearance from the United States Food and Drug Administration in April. The ROI-A&#8482; system incorporates the innovative verteBRIDGE&#8482; anchoring technology. The ROI-A&#8482; is a stand-alone implant system with zero profile, self-locking anchoring plates designed for initial and long-term stability. The surgical technique is a direct anterior approach, with the curved anchoring plates inserted along the sagittal plane thus requiring no additional exposure to the vertebral bodies.  The ROI-A&#8482; device is made of PEEK-Optima&#174; for biocompatibility and radiolucency along with Tantalum markers for verification of implant positioning. The system is comprised of multiple footprint sizes, lordotic angles and heights for optimized fit per anatomical requirements. An innovative inserter holds the implant, protecting vascular structures and...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?106</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Mon, 16 Jun 2008 05:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?99</link>
			<title>Opexa Therapeutics Reports Favorable Two-Year Data in Phase I/II Retreatment Studies of Tovaxin for Multiple Sclerosis </title>
			<description>June 12, 2008 -- Opexa Therapeutics, Inc., a cell therapy development and commercialization company, today announced favorable safety and efficacy data for Tovaxin&#174;, the Company&#8217;s investigational T-cell vaccination therapy for multiple sclerosis (MS), in the second year of open-label clinical retreatment studies in patients with MS. The intent to treat population of 22 patients included 13 with relapsing remitting multiple sclerosis (RRMS) and nine with secondary progressive multiple sclerosis (SPMS). An analysis of disease progression of disability over a two year period, as measured by a 1.0 or greater change in Expanded Disability Scoring Scale (EDSS), showed that 27.3% of patients demonstrated sustained improvement, 59.1% had no disease progression and 13.6% experienced sustained worsening of disability. The improvement in the EDSS scores ranged from 1.0 to 4.5 (average 2.41). During the two-year study period 72.7% of patients remained relapse-free.  Brian Loftus, M.D., of...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?99</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Thu, 12 Jun 2008 13:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?101</link>
			<title>Texas Emerging Technology Fund Electrifies the Texas Economy</title>
			<description>June 12, 2008 -- The Texas Emerging Technology Fund (TETF) was created by the Texas Legislature at the urging of Governor Rick Perry in 2005 and reauthorized in 2007. The TETF provides up and coming Texas technologies with the support needed to develop and commercialize new technologies, many of which have ties to universities. To date, the TETF has allocated $127.5 million dollars to Texas companies and partnering universities creating a deal flow infrastructure that will serve the state well for many years to come.    In Texas, we understand that high-tech companies dont just happen overnight but are a product of forethought, sound vision and planning, and strategic investments by both the public and private sectors. Through our Emerging Technology Fund, we are bringing the best scientists and researchers to Texas, attracting high-tech jobs and helping start-up companies get off the ground faster. - Governor Rick Perry    Texas Emerging Technology Fund -- Latest Investment Stats   ...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?101</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Thu, 12 Jun 2008 05:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?95</link>
			<title>Kinetic Concepts V.A.C.(R) Therapy Recommendations for Six Wound Types Published</title>
			<description>June 11, 2008 -- The first comprehensive publication of international best practices for the use of KCI&#8217;s V.A.C.&#174; Therapy was introduced last week at the 3rd Congress of the World Union of Wound Healing Societies (WUWHS) in Toronto, Canada. The consensus document, Principles of Best Practice - Vacuum Assisted Closure: Recommendations for Use, A Consensus Document, was developed by an international expert working group to provide guidance on the successful integration of V.A.C. Therapy into clinical practice for the treatment of six selected wound types. The initiative draws on both the significant clinical research evidence and the consensus, best practice opinions of 26 international wound care experts in the group. Studies show that Vacuum Assisted Closure (V.A.C.) Therapy has helped to improve wound care outcomes and has led to a number of dramatic changes in clinical practice over the past decade, said Professor Keith Harding, Co-Chair of the Working Group and Head of the Wound...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?95</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Wed, 11 Jun 2008 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?93</link>
			<title>Introgen Creates Technical Services Company and Announces Strategic Alliance with Texas A&#0038;M University System to Expand GMP Manufacturing Programs</title>
			<description>June 11, 2008--Today, Introgen Therapeutics, Inc. announced the formation of Introgen Technical Services, Inc. (ITS) to pursue contract production, process development and manufacturing services. It is anticipated that ITS will supply Introgens future product inventory needs for development stage and future commercial products. Advances in both scale and flexibility of biologics production have allowed Introgen to build its product inventories and to manufacture under contract for select projects. Aimed at increasing value for shareholders, the creation of ITS will allow for expansion of contract manufacturing and services to utilize Introgens production capacities and assets in its multiple facilities. The Texas A&amp;M University System (A&amp;M System) and Introgen also announced today that they have formed an alliance (the Alliance) to address opportunities for process development and production of therapeutics, vaccines, delivery systems and devices for human and veterinary applications...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?93</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Wed, 11 Jun 2008 18:30:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?94</link>
			<title>ApoCell, Reata kick off clinical trial of diabetic renal disease drug</title>
			<description>&lt;p&gt;ApoCell Inc. and Reata Pharmaceuticals Inc. have begun work on a phase II clinical trial of Reata RTA 402 for the treatment of diabetic renal disease. &lt;/p&gt;
&lt;p&gt;RTA 402 is the lead molecule emerging from Reata's platform of Antioxidant Inflammation Modulators (AIMs). RTA 402 has also shown promising activity in a recent cancer phase I study of patients with advanced solid tumors. &lt;/p&gt;
&lt;p&gt;Houston-based ApoCell develops assays for biomarker expression in circulating tumor and endothelial cells (CTC and CEC). &lt;/p&gt;
&lt;p&gt;&quot;This is the first non-cancer trial that we are applying our extensive experience in detecting and quantifying expression profiles in circulating rare cells,&quot; said ApoCell CEO Darren Davis. &lt;/p&gt;
&lt;p&gt;&quot;We intend to follow this trend and expand our offering to pharmaceutical and biotechnology manufacturers of treatments for inflammation, cardiovascular, autoimmune and CNS disorders with the ultimate goal of making personalized medicine a reality,&quot; said Davis. &lt;/p&gt;
&lt;p&gt;ApoCell was founded in 2004 to commercialize biomarker technologies developed at the University of Texas M.D. Anderson Cancer Center. &lt;/p&gt;
&lt;p&gt;The proprietary method monitors the effectiveness of cancer drugs by measuring biomarker expression patterns in tumor cells. &lt;/p&gt;
&lt;p&gt;The company has conducted 38 clinical studies with over 11,000 specimens on 28 investigational drugs and eight FDA-approved cancer drugs. &lt;/p&gt;
&lt;p&gt;Irving-based Reata Pharmaceuticals is a biopharmaceutical company focused on translating science into medicines for diseases such as cancer, inflammation and neurodegenerative disease. &lt;/p&gt;
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?94</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Tue, 10 Jun 2008 19:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?98</link>
			<title>Texas A&#0038;M System and Introgen Agree to Joint Biopharmaceutical Manufacturing Compact</title>
			<description> June 10, 2008 -- The Texas A&amp;M University System, Austin-based Introgen Therapeutics, Inc. and its wholly owned spinout Introgen Technical Services, Inc. (ITS) today announced formation of a far-reaching alliance to develop and produce therapeutics, vaccines and delivery systems for human and veterinary applications. The alliance will work with the biopharmaceutical industry, academic researchers and government clients, including the biodefense and public health sectors.   Newly formed ITS, whose principal function will be to provide a steady inventory stream for parent Introgen Technical Services, a biopharmaceutical firm, also will concentrate on enhancing Good Manufacturing Practices protocols at Introgen&#8217;s various sites in Texas. Initially that includes two GMP facilities in Houston and future expansions elsewhere in the state. GMP standards, based on regulations from the U.S. Food and Drug Administration, require manufacturers of drug and related products to take proactive steps...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?98</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Tue, 10 Jun 2008 05:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?92</link>
			<title>Repros Therapeutics Inc. Announces That Initial Findings for Proellex(R) Show No Gross Cancer Tumors in First Completed Animal Carcinogenicity Study</title>
			<description>June 9 -- Repros Therapeutics Inc. today released initial findings from evaluation of gross necropsies conducted upon completion of the in-life portion of a six-month mouse study conducted to satisfy a portion of the FDA mandated two-species trials to demonstrate the lack of carcinogenic potential for new chemical entities. In the positive and negative controlled study, Proellex showed no gross potential for tumor induction as compared to both controls. Proellex was tested at 10, 40 and 100 times the human dose in this well-recognized and characterized study. As expected the positive control, urethane, yielded easily identifiable tumors on gross necropsy. In a previously completed battery of studies, Proellex showed no genotoxic activity, an early indicator of potential for induction of cancerous tumors. A mouse carcinogenicity study of Proellex was sponsored by Repros Therapeutics at BioReliance in Rockville, Maryland using a breed of mice bearing the rasH2 mutation. These rasH2 mice...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?92</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Mon, 09 Jun 2008 10:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?85</link>
			<title>Access Licenses ProLindac(TM) to Jiangsu Aosaikang Pharmaceutical Co., LTD., a Leading Oncology Pharmaceutical Company for Manufacturing, Development and Commercialization in the Greater China Region</title>
			<description>June 4, 2008 -- Access Pharmaceuticals, Inc. and Jiangsu Aosaikang Pharmaceutical Co., LTD., a premier pharmaceutical company focused on bringing oncology medicines to the China market, today announced the signing of a definitive licensing agreement under which ASK will manufacture, develop and commercialize Access proprietary product ProLindac(TM) for the Greater China Region which includes the Peoples Republic of China, the Hong Kong Special Administrative Region, the Macau Special Administrative Region and Taiwan. ProLindac is Access novel DACH platinum prodrug currently in Phase 2 clinical studies which has been shown to be active in a wide variety of solid tumors in both preclinical models and in human trials.    Under the terms of the agreement ASK will pay Access an upfront fee and subsequent milestone payments along with a double digit royalty upon commercialization of ProLindac. In addition, in co-operation with Access, ASK has committed to fund and execute two (2) Phase 2...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?85</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Wed, 04 Jun 2008 18:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?82</link>
			<title>Lexicons Drug Candidate for Carcinoid Syndrome Receives Fast Track Status From the FDA </title>
			<description>June 3, 2008 &#8211; Lexicon Pharmaceuticals, Inc., a biopharmaceutical company focused on discovering and developing breakthrough treatments for human disease, announced today that it has received Fast Track status from the U.S. Food and Drug Administration (FDA) for development of LX1032, an orally-delivered small molecule drug candidate for managing gastrointestinal symptoms associated with carcinoid syndrome. LX1032 is one of four programs in human clinical trials as part of Lexicon&#8217;s 10TO10 program.  Fast Track status can accelerate the development and expedite the review of LX1032, said Arthur T. Sands, M.D., Ph.D., president and chief executive officer at Lexicon. The FDA recognizes the serious unmet medical need of patients with carcinoid syndrome who no longer respond to standard care and the potential benefits that LX1032 could have for those suffering from this disease.  Having completed a single-dose Phase 1a clinical trial, Lexicon will initiate a multi-dose Phase 1b clinical...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?82</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Tue, 03 Jun 2008 05:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?81</link>
			<title>BioMedical Enterprises, Inc. Announces U.S. Launch of the OSSAnchor Grip Nitinol Soft Tissue Anchor </title>
			<description>June 2, 2008 &#8211; BioMedical Enterprises, Inc., a privately held medical device company and leader in orthopaedic shape memory implant technology, today announced the launch of the OSSAnchor&#8482; Grip, a nitinol implant designed to approximate soft tissue to bone.     The Grip is the first in the family of OSSAnchor&#8482; nitinol soft tissue implants, designed to secure soft tissue to bone. The Grip is a nitinol implant with aggressive barbs on the legs for bone adhesion, and teeth on the underside of the implant for grasping of soft tissue. The Grip is ideal for upper and lower extremity soft tissue procedures, such as the Achilles tendon reattachment, anterior cruciate ligament reconstruction, and biceps tenodesis.      Made of nitinol, a biocompatible alloy possessing shape memory and super-elastic properties, the OSSAnchor&#8482; Grip implant is inserted at room temperature. Using BME&#8217;s patented OSSforce&#8482; Implant Controller, the implant is safely heated above body temperature. During this process,...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?81</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Mon, 02 Jun 2008 05:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?86</link>
			<title>Reata Pharmaceuticals Announces First-In-Man Study of RTA 402 Yields Promising Results</title>
			<description>June 1, 2008 -- Reata Pharmaceuticals, Inc. announced results from a first-in-man study of RTA 402 in patients with advanced cancers, presented in an oral session at the annual meeting of the American Society for Clinical Oncology. RTA 402 is the clinical lead from Reata&#8217;s Antioxidant Inflammation Modulators (AIMs), a new and highly promising category of drugs for the treatment of cancer and inflammation. One of the study&#8217;s Principal Investigators, Dr. David Hong from the University of Texas M. D. Anderson Cancer Center, presented data showing that RTA 402 had an excellent safety profile and provided a clinical benefit in a significant percentage of patients. Investigators also confirmed that the drug was active against its biological targets, NF-kappa B and STAT3. These pro-inflammatory transcription factors promote tumor growth, angiogenesis, invasion, metastasis, and resistance to therapy. Overall, RTA 402 showed a profile of disease control and tumor reduction comparable or...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?86</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Sun, 01 Jun 2008 05:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?80</link>
			<title>Repros Therapeutics Inc. Announces That Initial Findings for Proellex Show No Adverse Effects on the Endometrium after One Year on Drug </title>
			<description>May 29, 2008 -- Repros Therapeutics Inc. today released encouraging results from its one-year extension safety study of Proellex in the chronic treatment of the symptoms associated with uterine fibroids. To date there have been no findings of abnormal endometrial biopsies post menses after cessation of administration of drug. Repros has described in previous communications that it had developed a unique approach to dosing with Proellex which treats women for four months (16 weeks) and then stops treatment to create an off drug interval until the next menstrual period commences and then recommences treatment for four months. These cyclical treatments are designed to be used for chronic treatment of symptomatic uterine fibroids. The rationale for this treatment regimen is that most of the reported bleeding events in previous studies occurred after 16 weeks of continuous treatment and were accompanied by endometrial thickening. By allowing a menstrual flow to occur after treatment...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?80</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Thu, 29 May 2008 22:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?74</link>
			<title>ArthroCare to Receive 2008 Frost &#0038; Sullivan Product Innovation Award</title>
			<description>May 29, 2008 -- ArthroCare(R) Corp. announced today that its Opus(R) TwinLock(TM) Knotless Fixation System, launched last year, has earned them the 2008 Frost &amp; Sullivan Award for Product Innovation. The Award is presented each year to the company that has demonstrated excellence in new products and technologies within their industry. To identify the recipient of the Award, Frost &amp; Sullivan does not accept nominations or submissions. All recipients are selected based upon Frost &amp; Sullivans industry-wide tracking and research. An analyst team tracks new product launches, R&amp;D spending, products in development, and new product features and modifications. All new product launches and new products in development in each company are compared and evaluated based on degree of innovation and customer satisfaction.  In its formal Award Recipient write-up, Frost &amp; Sullivan noted that, Since its launch, the TwinLock system has been received well in the market and has been considered a true...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?74</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Thu, 29 May 2008 05:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?75</link>
			<title>ADVEXIN(R) Improves Survival in Recurrent, Refractory Head and Neck Cancer Patients</title>
			<description> May 28, 2008--Introgen Therapeutics, Inc.: Highlights:  -- First Phase III Gene Therapy Cancer Trial in the US to Successfully Meet Study Objectives  -- Primary and Secondary Efficacy Endpoints Successfully Met, Study Objective Achieved  -- p53 Predictive Biomarkers Demonstrate ADVEXIN and Methotrexate Efficacy in Different and Complementary Patients  -- Clinical Utility of ADVEXIN in Comparison to Methotrexate Demonstrated    Introgen Therapeutics, Inc. today announced that ADVEXIN(R) (p53 tumor suppressor therapy) significantly increased survival in end-stage head and neck cancer patients with prospectively identified p53 favorable profiles (7.2 vs. 2.7 months; p less than 0.0001). In the intent-to-treat (ITT) population, including patients with p53 favorable and unfavorable p53 profiles, ADVEXIN and methotrexate had similar overall survival while ADVEXIN had a superior safety profile. ADVEXIN is designed to restore p53 tumor suppression blocked in the majority of tumors. The...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?75</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Wed, 28 May 2008 05:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?73</link>
			<title>Lexicon Pharmaceuticals Implements Reorganization to Deploy Resources Toward Drug Development Pipeline</title>
			<description>May 28, 2008 &#8211; Lexicon Pharmaceuticals, Inc. announced today that it is implementing a reorganization designed to reduce costs and increase efficiencies in its research and discovery operations. This action will further focus the company&#8217;s resources on its strategic, business, and clinical development initiatives. The cost reductions associated with the reorganization will enable the company to continue to invest appropriately in the development of its expanding pipeline of drug candidates, while maintaining a productive and robust drug discovery operation.  This reorganization is a significant milestone in the process we began in early 2007 to transform ourselves into a biopharmaceutical company with a pipeline of innovative drug products that derive from our unique insights into the human genome, said Arthur T. Sands, M.D., Ph.D., president and chief executive officer. This action will reduce operating expenses associated with our research and discovery efforts and allow us to...
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?73</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Tue, 27 May 2008 21:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/?78</link>
			<title>LDR Announces Release of its ROI-T Transforaminal Approach Implant </title>
			<description>&lt;p class=&quot;implant&quot;&gt;May 27, 2008 -- LDR, a total spine solution company, announced today that it has begun to market its ROI-T&#8482; partial vertebral body replacement device following recent 510(k) clearance from the United States Food and Drug Administration. &lt;/p&gt;
&lt;p class=&quot;implant&quot;&gt;The ROI-T&#8482; is a transforaminal approach implant with an anatomic shape that conforms to the anterior vertebral body, the minimal width and tapered end of the device facilitating insertion through a small opening. The open interior cavity allows for substantial graft amounts. &lt;/p&gt;
&lt;p class=&quot;implant&quot;&gt;The ROI-T&#8482; device is made of PEEK-Optima&#174; for biocompatibility and radiolucency along with Tantalum markers for verification of implant positioning. The system is comprised of multiple lordotic angles and heights for optimized fit per anatomical requirements. An innovative inserter holds the implant, providing full support of the device during impaction. &lt;/p&gt;
&lt;p class=&quot;implant&quot;&gt;Christophe Lavigne, CEO of LDR, comments, &#8220;The addition of the ROI-T implant to our family of PEEK products provides surgeons with an even greater selection of solutions from LDR. We will continue to increase our range of products before the end of 2008 to support our strategy to aggressively position our company in the US market.&#8221; &lt;/p&gt;
&lt;p class=&quot;implant&quot;&gt;Dr. Gregory Hoffman of Orthopaedics Northeast in Ft. Wayne, Indiana, comments &#8220;The low profile of the implant is perfectly designed for a minimal approach and the implant holder provides full support along the implant and a strong connection for easy maneuverability and placement.&#8221; &lt;/p&gt;
&lt;p class=&quot;implant&quot;&gt;Dr. Alan McGee of Orthopaedics Northeast in Ft. Wayne, Indiana, adds &#8220;The implant&#8217;s design conforms well to the anterior vertebral body and with multiple heights and angles of lordosis adapts well to patient anatomy to provide a secure and stable construct.&#8221; &lt;/p&gt;
&lt;p class=&quot;implant&quot;&gt;LDR works closely with surgeons to develop implantable spine systems and instrumentation that restore optimum stability and mobility to patients and to make spine surgery more reproducible and easier to perform.&amp;nbsp; &lt;/p&gt;
</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/?78</guid>
			<author>noemail@biohouston.org</author>
