<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>BioHouston</title>
<itunes:subtitle>BioHouston</itunes:subtitle>
<link>http://www.biohouston.org/en/rss</link>
<description>BioHouston RSS Feed. </description>
<itunes:author>BioHouston</itunes:author>
<image>
<url>http://www.biohouston.org/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.biohouston.org</link>
<title>BioHouston</title></image>
<itunes:image href="http://www.biohouston.org/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 BioHouston</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@biohouston.org</webMaster>
<pubDate>Sat, 17 May 2008 17:59:17 GMT</pubDate>
		<item>

			<category>Events</category>

			<link>http://www.biohouston.org/en/cev/?69</link>

			<title>BIO-Europe 2008</title>

			<description>  BIO-Europe 2008  Start Date: 17-Nov-08 0:00 AM  End Time:  19-Nov-08 0:00 AM  Location:  m:con Congress Center Rosengarten  Speaker:   Event Details:       BIO-Europe brings together international decision-makers from the biotechnology, pharmaceutical and financial sectors, offering networking opportunities, workshop participation, and private, pre-scheduled one-to-one meetings. Investment and collaboration opportunities developed in prior BIO- Europe conferences have produced many highly successful business partnerships.    Highlights include:     State-of-the-art partnering software that enables participants to select the most suitable potential partners. The system - industry-specific, web based and interactive - is uniquely suited for the needs of biotech and pharma companies.    Selected biotechnology, mid-sized &amp; big pharmaceutical companies present their products/technologies and corporate missions in 15 minute presentations.     High level faculty on panels and workshops, in...
</description>

			<guid isPermaLink="false">http://www.biohouston.org/en/cev/?69</guid>

			<pubDate>Tue, 13 May 2008 21:50:23 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.biohouston.org/en/cev/?41</link>

			<title>Texas Life Science Conference</title>

			<description>  Texas Life Science Conference  Start Date: 5-Nov-08 0:00 AM  End Time:  7-Nov-08 12:00 PM  Location:  The Brown Foundation Institute of Molecular Medicine, Houston, TX 77030  Speaker:   Event Details:                       The Texas Life Science Conference is Texas premier venture conference, the most comprehensive showcase of cutting edge research and innovative entrepreneurs in the state. The 2008 conference will build on the 2007 format, highlights of which include:                 50 companies and technologies presented to over 315 conference attendees ranging from industry luminaries and key venture capitalists to leaders of emerging biotech companies, research scientists, and entrepreneurs         Over $6 billion in current funds represented by attending investors         The Michael E. DeBakey Life Science Award for the Texas undiscovered life science company with the highest potential to commercialize an important product                                                   You...
</description>

			<guid isPermaLink="false">http://www.biohouston.org/en/cev/?41</guid>

			<pubDate>Tue, 04 Mar 2008 19:54:07 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.biohouston.org/en/cev/?19</link>

			<title>16th Annual BioPartnering Europe</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.biohouston.org/en/cev/?19&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;16th Annual BioPartnering Europe&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20081012T050000Z&quot;&gt;12-Oct-08 0:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20081014T173000Z&quot;&gt;14-Oct-08 12:30 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
Queen Elizabeth II Conference Centre&lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;div align=&quot;left&quot;&gt;
&lt;div&gt;BioPartnering Europe (BPE) was first held in London in 1993 as a partnership between the U.S. Commercial Service and Technology Vision Group LLC to bring about closer ties between American and European biotechnology companies. From the beginning, BPE has attracted the support of leading pharmaceutical, biotechnology, financial and service companies who have all contributed to making this one of the leading independent partnering events in the world. BPE has a high rate of sponsor retention, which signals its prominent role in the annual conference calendar for many industry leaders.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;More details to come soon.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.techvision.com/bpe/&quot; target=&quot;_blank&quot;&gt;
&lt;div&gt;For registration and more information, click here.&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;Queen Elizabeth II Conference Centre
&lt;br/&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;Broad Sanctuary, Westminster&lt;/div&gt;
&lt;span class=&quot;region&quot;&gt;London&lt;/span&gt;
&lt;span class=&quot;country-name&quot;&gt;United Kingdom&lt;/span&gt;
&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.biohouston.org/en/cev/?19</guid>

			<pubDate>Fri, 25 Jan 2008 18:05:42 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.biohouston.org/en/cev/?42</link>

			<title>BioContact Qubec 2008</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.biohouston.org/en/cev/?42&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;BioContact Qu&#233;bec 2008&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20081001T050000Z&quot;&gt;1-Oct-08 0:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20081003T170000Z&quot;&gt;3-Oct-08 12:00 PM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
Ch&#226;teau Frontenac, Quebec, Quebec G1R4P5&lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;p&gt;&lt;a href=&quot;http://www.biocontact.qc.ca/english/default.html&quot; target=&quot;_blank&quot;&gt;&lt;img height=&quot;92&quot; alt=&quot;BioContact Qu&#233;bec&quot; hspace=&quot;6&quot; src=&quot;/attachments/wysiwyg/3/temp/biocontact.jpg&quot; width=&quot;184&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;BioContact Qu&#233;bec 2008 will make available private meeting rooms for one-on-one sessions. These meetings will be offered in consecutive 30-minute periods. Senior representatives from presenting biopharmaceutical companies and our strategic partners will be on hand for biopartnering sessions.&lt;/p&gt;
&lt;p&gt;This year&#8217;s event will offer four presentation sessions (Block I - IV). More than 150 biopharmaceutical companies, coming from Canada, the United States, Asia and Europe, will be presenting in different &lt;strong&gt;sectors of activities&lt;/strong&gt; (diagnostics, therapeutics and services) and &lt;strong&gt;disciplines&lt;/strong&gt; such as:&lt;/p&gt;
&lt;ul&gt;
    &lt;li&gt;Cancer
    &lt;li&gt;Cardiology
    &lt;li&gt;Drug Delivery Systems
    &lt;li&gt;Endocrinology / Metabolism
    &lt;li&gt;Genomics / Proteomics
    &lt;li&gt;Immunology / Infectiology
    &lt;li&gt;Medical Technologies
    &lt;li&gt;Neurobiology
    &lt;li&gt;Services
    &lt;li&gt;Virology
    &lt;li&gt;Others &lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;&lt;a href=&quot;http://www.biocontact.qc.ca/english/default.html&quot; target=&quot;_blank&quot;&gt;For more information and to register, click here.&lt;/a&gt;&lt;/p&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.biocontact.qc.ca/english/default.html&quot;&gt;Ch&#226;teau Frontenac
&lt;br/&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;1 rue des Carrieres&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Quebec&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;Quebec&lt;/span&gt;
&lt;span class=&quot;country-name&quot;&gt;Canada&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;G1R4P5&lt;/span&gt;
&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.biohouston.org/en/cev/?42</guid>

			<pubDate>Tue, 04 Mar 2008 20:07:46 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.biohouston.org/en/cev/?55</link>

			<title>BioPharm America 2008</title>

			<description>  BioPharm America 2008  Start Date: 9-Sep-08 0:00 AM  End Time:  10-Sep-08 0:00 AM  Location:  Grand Hyatt Hotel, Atlanta, GA 30305  Speaker:   Event Details: BioPharm America is where biotech industry partnerships get started.  Based on the same winning formula used in EBD Group&#8217;s distinguished European partnering conferences BIO-Europe and BIO-Europe Spring&#174;, BioPharm America is expected to become the premier stand-alone bio-pharma partnering event in North America. With a clear focus on generating one-to-one meetings for attendees, BioPharm America offers an unrivalled opportunity for participants across the entire biotech value-chain to identify and enter into strategic relationships.   As part of the EBD family of events, which includes the world&#8217;s largest stand alone biotech partnering conference BIO-Europe, BioPharm America applies a unique and proven model for helping companies get partnerships started.    Why attend BioPharm America?        Use the state-of-the-art...
</description>

			<guid isPermaLink="false">http://www.biohouston.org/en/cev/?55</guid>

			<pubDate>Fri, 14 Mar 2008 20:10:44 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.biohouston.org/en/cev/?67</link>

			<title>Advances in Tissue Engineering 2008</title>

			<description>  Advances in Tissue Engineering 2008  Start Date: 13-Aug-08 0:00 AM  End Time:  16-Aug-08 0:00 AM  Location:  Rice University - Duncan Hall, Houston, TX 77005  Speaker:   Event Details: Advances in Tissue Engineering 2008  16th Annual Short Course  August 13 through 16, 2008  Rice University, Houston, Texas   Focusing on advances in the science and technology of tissue engineering and featuring leading scientists from Rice University, the Texas Medical Center, industry, and other institutions.   The course will survey the latest knowledge and technologies in the world of patient-specific therapeutics -  from transplantation of cells and tissues to artificial organs.  COURSE FEATURES          The latest on patient-specific therapeutics featuring speakers from academia, medical research, and industry.        Topics will include cell adhesion, adhesion molecules, growth factors, extracellular matrix analogs, polymer scaffolds, cell transplantation, nanobiotechnology.        Other topics...
</description>

			<guid isPermaLink="false">http://www.biohouston.org/en/cev/?67</guid>

			<pubDate>Fri, 02 May 2008 15:17:39 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.biohouston.org/en/cev/?71</link>

			<title>Breakfast Forum</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.biohouston.org/en/cev/?71&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;Breakfast Forum&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080806T123000Z&quot;&gt;6-Aug-08 7:30 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080806T140000Z&quot;&gt;6-Aug-08 9:00 AM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
M. D. Anderson South Campus Research Building II, Houston, TX 77054&lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;div align=&quot;center&quot;&gt;&lt;strong&gt;Save the date!&lt;/strong&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&lt;img style=&quot;border-left-color: #000000; border-bottom-color: #000000; border-top-color: #000000; border-right-color: #000000&quot; height=&quot;142&quot; alt=&quot;Read Montague, Ph.D.&quot; hspace=&quot;6&quot; src=&quot;/attachments/wysiwyg/3/bhbf/2008/montagueweb.jpg&quot; width=&quot;110&quot; align=&quot;left&quot; border=&quot;1&quot; /&gt;Our featured speaker for the August Breakfast Forum is Read Montague, Ph.D., Professor in the Department of Neuroscience at Baylor College of Medicine, Director of the Human Neuroimaging Lab and &amp;nbsp;Director of the Center for Theoretical Neuroscience.&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;Dr. Montague's work focuses on computational neuroscience - the connection between the physical mechanisms present in real neural tissue and the computational functions that these mechanisms embody.&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;More details to come soon!&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&lt;strong&gt;&lt;em&gt;Sponsorship for the August Breakfast Forum available...please contact Keisha Curtis at 713-979-9212.&lt;/em&gt;&lt;/strong&gt;&lt;br&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.biohouston.org&quot;&gt;M. D. Anderson South Campus Research Building II
&lt;br/&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;7435 Fannin Street&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;country-name&quot;&gt;US&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77054&lt;/span&gt;
&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.biohouston.org/en/cev/?71</guid>

			<pubDate>Wed, 14 May 2008 21:12:05 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.biohouston.org/en/cev/?70</link>

			<title>Breakfast Forum</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.biohouston.org/en/cev/?70&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;Breakfast Forum&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080624T123000Z&quot;&gt;24-Jun-08 7:30 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080624T140000Z&quot;&gt;24-Jun-08 9:00 AM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
M. D. Anderson South Campus Research Building II, Houston, TX 77054&lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;div align=&quot;center&quot;&gt;&lt;strong&gt;Save the date!&lt;/strong&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&lt;img style=&quot;border-left-color: #000000; border-bottom-color: #000000; border-top-color: #000000; border-right-color: #000000&quot; height=&quot;141&quot; alt=&quot;Huda Zoghbi, M.D.&quot; hspace=&quot;6&quot; src=&quot;/attachments/wysiwyg/3/bhbf/2008/zobhbiweb.jpg&quot; width=&quot;110&quot; align=&quot;left&quot; border=&quot;1&quot; /&gt;Our featured speaker for the June Breakfast Forum is Huda Zoghbi, M.D., Professor at&amp;nbsp;Baylor College of Medicine and Investigator at Howard Hughes Medical Institute.&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;Dr. Zoghbi research interests include genetic and cell biological approaches to explore the pathogenesis of Rett syndrome and autistic spectrum disorders, polyglutamine neurodegenerative diseases, and to study genes essential for normal neurodevelopment.&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&amp;nbsp;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;More details to come soon!&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&lt;strong&gt;&lt;em&gt;Sponsorship for the June and August Breakfast Forum available...please contact Keisha Curtis at 713-979-9212.&lt;/em&gt;&lt;/strong&gt;&lt;/div&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.biohouston.org&quot;&gt;M. D. Anderson South Campus Research Building II
&lt;br/&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;7435 Fannin Street&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;country-name&quot;&gt;US&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77054&lt;/span&gt;
&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.biohouston.org/en/cev/?70</guid>

			<pubDate>Wed, 14 May 2008 21:04:07 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.biohouston.org/en/cev/?32</link>

			<title>BIO 2008</title>

			<description>&lt;div class=&quot;vevent&quot;&gt;
&lt;a class=&quot;url&quot; href=&quot;http://www.biohouston.org/en/cev/?32&quot;&gt;
&lt;span class=&quot;summary&quot;&gt;BIO 2008&lt;/span&gt;
&lt;/a&gt;&lt;br/&gt;
Start Date: &lt;abbr class=&quot;dtstart&quot; title=&quot;20080617T050000Z&quot;&gt;17-Jun-08 0:00 AM&lt;/abbr&gt;
&lt;br/&gt;
End Time: 
&lt;abbr class=&quot;dtend&quot; title=&quot;20080620T050000Z&quot;&gt;20-Jun-08 0:00 AM&lt;/abbr&gt;
&lt;br/&gt;
Location: &lt;span class=&quot;location&quot;&gt;
San Diego Convention Center, San Diego, CA 92101&lt;/span&gt;
&lt;br/&gt;
Speaker: &lt;br&gt;
&lt;br/&gt;
Event Details: &lt;div class=&quot;description&quot;&gt;&lt;div align=&quot;center&quot;&gt;&lt;a href=&quot;http://www.bio2008.org&quot; target=&quot;_blank&quot;&gt;&lt;img height=&quot;87&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/3/logos/bio2008.jpg&quot; width=&quot;308&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;The 2008 BIO International Convention will help expand the biotech innovations that help heal, fuel, and feed the world.&amp;nbsp;&lt;strong&gt;Be a part of it! &lt;/strong&gt;&lt;/div&gt;
&lt;div align=&quot;left&quot;&gt;&lt;span class=&quot;heading2&quot;&gt;&lt;strong&gt;Vital Connections await You at BIO&lt;/strong&gt;&lt;/span&gt;&lt;/div&gt;
&lt;ul&gt;
    &lt;li&gt;
    &lt;div&gt;Connect with and influence public officials, policy makers, biotechnology leaders,&amp;nbsp;and industry colleagues for better business and regulatory climate and industry growth. &lt;a href=&quot;http://www.bio2008.org/subpage.aspx?pagename=cv08_mybio_main&quot; popup_sr_swc=&quot;_SELF&quot;&gt;Lean how myBIO can help connect you&lt;/a&gt;. &lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;Address business issues important to you. &lt;a href=&quot;http://www.bio2008.org/subpage.aspx?pagename=cv08_attendee_sessions&quot; popup_sr_swc=&quot;_SELF&quot;&gt;Review overview of&amp;nbsp;our education program&lt;/a&gt;.&amp;nbsp; &lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;Further your investments and innovations via &lt;a href=&quot;http://www.bio2008.org/subpage.aspx?pagename=cv08_bf_main&quot; popup_sr_swc=&quot;_SELF&quot;&gt;partnering&lt;/a&gt;. &lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;View showcased technology at the &lt;a href=&quot;http://www.bio2008.org/subpage.aspx?pagename=cv08_attendee_exhibition&quot; popup_sr_swc=&quot;_SELF&quot;&gt;BIO Exhibition&lt;/a&gt;. &lt;/div&gt;
    &lt;li&gt;
    &lt;div&gt;Research hot biotechnology development sites. &lt;/div&gt;
    &lt;/li&gt;
&lt;/ul&gt;
&lt;p&gt;For more information and to register online, visit &lt;font face=&quot;Arial&quot;&gt;&lt;a href=&quot;http://www.bio2008.org&quot; target=&quot;_blank&quot;&gt;&lt;font face=&quot;Arial&quot;&gt;www.bio2008.org&lt;/font&gt;&lt;/a&gt;&lt;/font&gt;&lt;/p&gt;
&lt;br&gt;
&lt;/div&gt;
&lt;/div&gt;
&lt;br/&gt;
&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;fn&quot;&gt;San Diego Convention Center
&lt;br/&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;111 W. Harbor Drive&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;San Diego&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;CA&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;92101&lt;/span&gt;
&lt;/div&gt;
&lt;/a&gt;&lt;/div&gt;

</description>

			<guid isPermaLink="false">http://www.biohouston.org/en/cev/?32</guid>

			<pubDate>Fri, 29 Feb 2008 16:50:39 GMT</pubDate>

		</item>

		<item>

			<category>Events</category>

			<link>http://www.biohouston.org/en/cev/?72</link>

			<title>Update on the New Texas A&#0038;M Institute for Preclinical Studies</title>

			<description>  Update on the New Texas A&amp;M Institute for Preclinical Studies  Start Date: 11-Jun-08 11:30 AM  End Time:  11-Jun-08 1:00 PM  Location:  BioHouston Offices, Houston, TX 77054  Speaker:   Event Details: Update on the New Texas A&amp;M Institute for Preclinical Studies    Theresa W. Fossum D.V.M., M.S., Ph.D., is a Professor of Surgery and holds the Tom and Joan Read Chair in Veterinary Surgery at Texas A&amp;M University. She is a world renowned surgeon and serves as the Director for Cardiothoracic Surgery and Biomedical Devices in the Michael E. DeBakey Institute at TAMU. She was recently appointed Director of the new Texas A&amp;M Institute for Preclinical Studies, a $70 million venture at TAMU which will promote public-private partnerships to speed the development of medical devices and drugs. Dr. Fossum&#8217;s leadership was integral in conceptualizing and funding this Institute.     Dr. Fossum has authored numerous articles on chylothorax and other respiratory and surgical diseases. She is the...
</description>

			<guid isPermaLink="false">http://www.biohouston.org/en/cev/?72</guid>

			<pubDate>Wed, 14 May 2008 21:32:16 GMT</pubDate>

		</item>

		<item>

			<category>Articles</category>
			<link>http://www.biohouston.org/en/art/?4</link>
			<title>President Bush, Congressional Leaders Award DeBakey Nation's Highest Civilian Honor</title>
			<description>  April 23, 2008 -- Its all gold for Dr. Michael E. DeBakey.  In the grand Rotunda of the U.S. Capitol, surrounded by Congressional leaders, friends and colleagues, Baylor College of Medicines renowned leader humbly accepted the Congressional Gold Medal, the nations highest civilian honor, from President George W. Bush and the leaders of Congress. See CSpan coverage.  My first thought of course is to express my deep-seated and humblest sense of gratitude for this high honor you have afforded me, DeBakey said during the ceremony. Since receiving this award, my cup runneth over.  The medal, designed by sculptor-engraver Don Everhart of the U.S. Mint, was commissioned after both the U.S. Senate and U.S. House of Representatives approved legislation supporting the award for the pioneering heart surgeon. President Bush signed the final bill in October of last year.   Throughout U.S. history, the Congressional Gold Medal has been awarded sparingly, in recognition of the tremendous... 
&lt;br&gt;&lt;br&gt;23-Apr-08 10:30 AM
</description>
			<itunes:subtitle>President Bush, Congressional Leaders Award DeBakey Nation's Highest Civilian Honor</itunes:subtitle>
			<itunes:summary>  April 23, 2008 -- Its all gold for Dr. Michael E. DeBakey.  In the grand Rotunda of the U.S. Capitol, surrounded by Congressional leaders, friends and colleagues, Baylor College of Medicines renowned leader humbly accepted the Congressional Gold Medal, the nations highest civilian honor, from President George W. Bush and the leaders of Congress. See CSpan coverage.  My first thought of course is to express my deep-seated and humblest sense of gratitude for this high honor you have afforded me, DeBakey said during the ceremony. Since receiving this award, my cup runneth over.  The medal, designed by sculptor-engraver Don Everhart of the U.S. Mint, was commissioned after both the U.S. Senate and U.S. House of Representatives approved legislation supporting the award for the pioneering heart surgeon. President Bush signed the final bill in October of last year.   Throughout U.S. history, the Congressional Gold Medal has been awarded sparingly, in recognition of the tremendous...</itunes:summary>
			<guid isPermaLink="false">http://www.biohouston.org/en/art/?4</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Wed, 23 Apr 2008 15:30:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.biohouston.org/en/art/?3</link>
			<title>SBIR/STTR Reauthorization Act Approved</title>
			<description>&lt;div&gt;The US House of Representatives passed HR 5819, the &quot;SBIR/STTR&amp;nbsp;Reauthorization Act,&quot;&amp;nbsp;by a vote of 369 yeas to 43 nays. This bill reauthorizes the Small Business Innovation Research Grant program and modifies the eligibility rules affecting venture capital backed companies for receiving SBIR grants. It will increase access to critical, early-stage sources of funding for small businesses, including small biotechnology firms, thus facilitating economic growth, job creations, new breakthrough therapies for patients in need, and American economic competitiveness in the global economy. &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;The Bill which was introduced by Congresswoman Nydia M. Vel&#225;zquez (D - NY), contains a provision that changes the definition of a small business from the current definition of &quot;independently owned&quot; to include businesses owned up to 49.9 percent by a venture capital firm. Title II of the act amends Sec. 9 (e) of the Small Business Act, which is specific to the SBIR program. &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;According to Genomeweb.com the bill would, &quot;reauthorize the programs through 2010 and would give Congress time to examine how the programs are working. The bill also would increase funding levels, raising Phase I awards from $100,000 to $300,000 and Phase II awards from $750,000 to $2.2 million, to reflect the rising costs of high-tech research. The authorization also increases the SBIR program's flexibility by allowing cross-agency awards, letting applicants apply directly for Phase II funding, and loosening eligibility for awards to include small businesses that are backed by venture capital funding. The bill expands the requirements for databases of recipients and it requires interoperability and accessibility between databases in order to allow for better congressional oversight.&quot; &lt;/div&gt;
 
&lt;br&gt;&lt;br&gt;17-Apr-08 12:00 PM
</description>
			<itunes:subtitle>SBIR/STTR Reauthorization Act Approved</itunes:subtitle>
			<itunes:summary>&lt;div&gt;The US House of Representatives passed HR 5819, the &quot;SBIR/STTR&amp;nbsp;Reauthorization Act,&quot;&amp;nbsp;by a vote of 369 yeas to 43 nays. This bill reauthorizes the Small Business Innovation Research Grant program and modifies the eligibility rules affecting venture capital backed companies for receiving SBIR grants. It will increase access to critical, early-stage sources of funding for small businesses, including small biotechnology firms, thus facilitating economic growth, job creations, new breakthrough therapies for patients in need, and American economic competitiveness in the global economy. &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;The Bill which was introduced by Congresswoman Nydia M. Vel&#225;zquez (D - NY), contains a provision that changes the definition of a small business from the current definition of &quot;independently owned&quot; to include businesses owned up to 49.9 percent by a venture capital firm. Title II of the act amends Sec. 9 (e) of the Small Business Act, which is specific to the SBIR program. &lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
